| No. | Applicant Name | Equipment Name |
|---|---|---|
| 1 | Suzhou Tongxin Medical Technology Co., Ltd. | Implantable Left Ventricular Assist System (CH‑VAD) |
| 2 | Suzhou Tiancheng Coating System Co., Ltd. | 60JPH Bumper Coating Line |
| 3 | Suzhou Paixun Intelligent Technology Co., Ltd. | Plasma‑Sprayed Hydrogen‑Energy Cell Intelligent Storage System (PX‑FXD‑DLZPT) |
| 4 | Ruomingxin Semiconductor Technology (Suzhou) Co., Ltd. | 12‑inch Single‑Wafer Final Cleaning Machine (C‑CUBE‑Ver.01) |
| 5 | Jiangsu Yawei AioS Laser Technology Co., Ltd. | High‑efficiency & High‑precision Folding OLED Laser Profiling Cutting Equipment (YLMS‑5104) |
| 6 | Suzhou Fuxinlin Optoelectronic Technology Co., Ltd. | CELL Automatic Image Quality & Appearance Inspection AOI Equipment |
| 7 | Suzhou Zhongmenzi Industrial Furnace Technology Co., Ltd. | ZMZ851 Roller‑Hearth DX Protective‑Atmosphere Oxygen‑Free Isothermal Spheroidizing Annealing Furnace |
| 8 | Suzhou Wotewei Automation System Co., Ltd. | High‑precision Zero‑stress Interconnected Photovoltaic Complete Automation Equipment (MGS‑2000) |
| 9 | Sinoma Technology (Suzhou) Co., Ltd. | 50 MPa Station‑type Hydrogen‑Storage Bottle Container Group (ZHPG 20‑485‑1000‑50/45) |
| 10 | Suzhou Jingtuo Semiconductor Technology Co., Ltd. | Special Ozone Generator for Integrated Circuits (ODS‑SL623LSF‑NEJ) |
| 11 | Neovision Medical Technology (Suzhou) Co., Ltd. | 4K Medical Endoscopic Imaging System with 3D Function (ES‑CS4K100/100C) |
| 12 | Suzhou Huili Instrument Co., Ltd. | 6‑inch Automatic Horizontal Phase‑Shifting Interferometer (Hool L6600A) |
| 13 | Suzhou Aisilan Optoelectronics Co., Ltd. | Laser Film Stripping Machine (S‑TMCS‑500) |
Appendix 1: Empirical Materials of Intellectual Property Rights and Honor Qualifications